SPEEDER 500
By combining the speed and low weight of a road bike with a more comfortable and upright riding position, the SPEEDER is the perfect partner for fast commuting and fitness rides.
Powerful disc brakes and control enhancing flat bars are paired with greater tyre clearance for wider tyres that boost comfort.
Specifications SPEEDER 500
700x50C max. wheelsize
100x12/135x9mm axle standard
BSA bottom bracket standard
Material: carbon
700x47C max. wheelsize
hydraulic
600mm width
31.8mm diameter
-6°° stem angle
XS: 60mm, S, M: 80mm
27.2mm diameter
0mm setback
170mm all sizes
12 speed
28 spoke holes, Centerlock
Centerlock
25mm height
Material: aluminium
Tubeless ready (tubeless rimtape and valves not included)
Geometries Speeder 500 WARM SLATE GREY(BLACK)
| Sizes | XS | S | M | L | XL |
| Top Tube length -TT (mm) : | 554 | 567 | 577 | 589 | 606 |
| Seatpost Tube - ST (mm) : | 470 | 495 | 510 | 535 | 565 |
| Seat Stay - CS (mm) : | 447 | 447 | 447 | 447 | 447 |
| Head Tube Angle - HTA (°) : | 70.5 | 71 | 71 | 71 | 71 |
| Seatpost tube angle - STA (°) : | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
| Bottom bracket drop - BD (mm) : | 70 | 70 | 70 | 70 | 70 |
| Head Tube length - HT (mm) : | 130 | 140 | 160 | 185 | 210 |
| Fork length - FO (mm) : | 415 | 415 | 415 | 415 | 415 |
| Reach - R (mm) : | 385 | 395 | 400 | 405 | 415 |
| Stack - S (mm) : | 569 | 580 | 599 | 623 | 646 |
| Wheelbase - WB (mm) : | 1051 | 1060 | 1071 | 1084 | 1103 |
| Stand over height - SH (mm) : | 747 | 775 | 780 | 818 | 844 |
Check delivery time and order your Fitness bike
Buy online the Fitness bike Speeder 500 WARM SLATE GREY(BLACK) 2027 and have the bike delivered at a Merida dealer of your choice. . Choose from more than 600 dealers in the Benelux or Denmark..