SILEX RS 7000
Whether embarking on a multi-surface training ride, a dedicated gravel spin, a bike packing adventure, or simply finding out where the next road or track takes you, the SILEX will be by your side.
The SILEX turns any ride into an adventure, whether you’re on a multi-day gravel bikepacking mission or just taking the fun route to work.
Specifications SILEX RS 7000
700x45C max. wheelsize
100x12/142x12mm thru axle
BSA bottom bracket standard
Material: carbon
700x47C max. wheelsize
31.8mm diameter
-6° stem angle
80 mm all sizes
Features SILEX RS 7000
-
NANO MATRIX CARBON -
AWS ANTI WRINKLE SYSTEM -
X-TAPER HEADTUBE -
INTERNAL CABLE ROUTING -
DI2 READY -
INTERNAL CLAMP -
DISC COOLER -
F-MOUNT -
REMOVABLE F-MOUNT -
WIRE PORT
Geometries Silex RS 7000 METALLIC BLACK/GREY(WHITE)
| Sizes | XXS | XS | S | M | L | XL |
| Top Tube length -TT (mm) : | 530 | 550 | 565 | 580 | 600 | 620 |
| Seatpost Tube - ST (mm) : | 410 | 440 | 470 | 500 | 530 | 560 |
| Seat Stay - CS (mm) : | 430 | 430 | 430 | 430 | 430 | 430 |
| Head Tube Angle - HTA (°) : | 69,5 | 69.5 | 69.5 | 69.5 | 69.5 | 69.5 |
| Seatpost tube angle - STA (°) : | 74.5 | 74.5 | 74.5 | 74.5 | 74.5 | 74.5 |
| Bottom bracket drop - BD (mm) : | 75 | 75 | 75 | 75 | 75 | 75 |
| Head Tube length - HT (mm) : | 110 | 130 | 150 | 170 | 190 | 210 |
| Fork length - FO (mm) : | 415 | 415 | 415 | 415 | 415 | 415 |
| Reach - R (mm) : | 378 | 392 | 402 | 412 | 426 | 441 |
| Stack - S (mm) : | 549 | 570 | 588 | 607 | 626 | 645 |
| Wheelbase - WB (mm) : | 1031 | 1048 | 1065 | 1082 | 1104 | 1126 |
| Stand over height - SH (mm) : | 707 | 744 | 771 | 798 | 825 | 852 |
Check delivery time and order your Gravel bike
Buy online the Gravel bike Silex RS 7000 METALLIC BLACK/GREY(WHITE) 2027 and have the bike delivered at a Merida dealer of your choice. . Choose from more than 600 dealers in the Benelux or Denmark..